Linux 2.6.32-754.24.2.el6.x86_64 (dir.directavenue.com) 	2026-11-19 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:01:01 AM     all      0.23      0.00      0.15      0.03      0.00      0.00      0.00      0.00     99.59
12:01:01 AM       0      0.73      0.00      0.29      0.10      0.02      0.00      0.02      0.00     98.85
12:01:01 AM       1      0.07      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.80
12:01:01 AM       2      0.08      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.80
12:01:01 AM       3      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:02:01 AM     all      0.22      0.00      0.10      0.02      0.00      0.00      0.01      0.00     99.65
12:02:01 AM       0      0.73      0.00      0.27      0.07      0.02      0.00      0.05      0.00     98.87
12:02:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:02:01 AM       2      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:02:01 AM       3      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:03:01 AM     all      0.19      0.00      0.14      0.02      0.00      0.00      0.00      0.00     99.64
12:03:01 AM       0      0.62      0.00      0.27      0.08      0.02      0.00      0.03      0.00     98.98
12:03:01 AM       1      0.03      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.88
12:03:01 AM       2      0.03      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.87
12:03:01 AM       3      0.08      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.82
12:04:01 AM     all      0.40      0.05      0.22      0.02      0.00      0.00      0.01      0.00     99.30
12:04:01 AM       0      0.94      0.02      0.39      0.05      0.02      0.00      0.02      0.00     98.57
12:04:01 AM       1      0.22      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.63
12:04:01 AM       2      0.27      0.05      0.20      0.00      0.00      0.00      0.00      0.00     99.48
12:04:01 AM       3      0.13      0.15      0.15      0.02      0.00      0.00      0.00      0.00     99.55
12:05:01 AM     all      0.20      0.00      0.13      0.02      0.00      0.00      0.01      0.00     99.64
12:05:01 AM       0      0.60      0.00      0.23      0.07      0.00      0.00      0.03      0.00     99.06
12:05:01 AM       1      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.87
12:05:01 AM       2      0.08      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.80
12:05:01 AM       3      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:06:01 AM     all      0.23      0.00      0.13      0.01      0.00      0.00      0.01      0.00     99.62
12:06:01 AM       0      0.71      0.00      0.28      0.05      0.03      0.00      0.03      0.00     98.89
12:06:01 AM       1      0.07      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.83
12:06:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:06:01 AM       3      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.83
12:07:01 AM     all      0.22      0.00      0.13      0.01      0.00      0.00      0.01      0.00     99.62
12:07:01 AM       0      0.70      0.00      0.29      0.05      0.02      0.00      0.03      0.00     98.91
12:07:01 AM       1      0.05      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.83
12:07:01 AM       2      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:07:01 AM       3      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:08:01 AM     all      0.19      0.00      0.10      0.01      0.01      0.00      0.01      0.00     99.67
12:08:01 AM       0      0.63      0.00      0.22      0.05      0.02      0.00      0.03      0.00     99.05
12:08:01 AM       1      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:08:01 AM       2      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:08:01 AM       3      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.92
12:09:01 AM     all      0.38      0.00      0.23      0.01      0.00      0.00      0.01      0.00     99.37
12:09:01 AM       0      0.85      0.00      0.35      0.05      0.02      0.00      0.03      0.00     98.69
12:09:01 AM       1      0.25      0.00      0.23      0.00      0.00      0.00      0.00      0.00     99.52
12:09:01 AM       2      0.18      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.65
12:09:01 AM       3      0.25      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.58
12:10:01 AM     all      0.29      0.00      0.13      0.02      0.00      0.00      0.01      0.00     99.55
12:10:01 AM       0      0.98      0.00      0.32      0.05      0.00      0.00      0.03      0.00     98.62
12:10:01 AM       1      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:10:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:10:01 AM       3      0.05      0.00      0.05      0.02      0.00      0.00      0.02      0.00     99.87
12:11:01 AM     all      0.31      0.00      0.20      0.02      0.00      0.00      0.01      0.00     99.45
12:11:01 AM       0      1.04      0.00      0.46      0.05      0.02      0.00      0.05      0.00     98.38
12:11:01 AM       1      0.08      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.79
12:11:01 AM       2      0.08      0.00      0.17      0.02      0.00      0.00      0.00      0.00     99.74
12:11:01 AM       3      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:12:01 AM     all      0.22      0.05      0.13      0.02      0.00      0.00      0.00      0.00     99.57
12:12:01 AM       0      0.76      0.00      0.34      0.08      0.02      0.00      0.02      0.00     98.79
12:12:01 AM       1      0.05      0.05      0.05      0.00      0.00      0.00      0.00      0.00     99.85
12:12:01 AM       2      0.05      0.15      0.10      0.00      0.00      0.00      0.00      0.00     99.70
12:12:01 AM       3      0.05      0.02      0.03      0.00      0.00      0.00      0.00      0.00     99.90
12:13:01 AM     all      0.25      0.00      0.16      0.02      0.00      0.00      0.01      0.00     99.57
12:13:01 AM       0      0.82      0.00      0.44      0.08      0.00      0.00      0.03      0.00     98.63
12:13:01 AM       1      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:13:01 AM       2      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.87
12:13:01 AM       3      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:14:01 AM     all      0.43      0.00      0.26      0.02      0.01      0.00      0.01      0.00     99.28
12:14:01 AM       0      1.14      0.00      0.55      0.07      0.02      0.00      0.03      0.00     98.19
12:14:01 AM       1      0.12      0.00      0.15      0.00      0.02      0.00      0.00      0.00     99.72
12:14:01 AM       2      0.31      0.00      0.23      0.00      0.00      0.00      0.00      0.00     99.45
12:14:01 AM       3      0.15      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.75
12:15:01 AM     all      0.28      0.00      0.15      0.02      0.00      0.00      0.01      0.00     99.54
12:15:01 AM       0      0.94      0.00      0.33      0.07      0.02      0.00      0.03      0.00     98.61
12:15:01 AM       1      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:15:01 AM       2      0.10      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.80
12:15:01 AM       3      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:16:01 AM     all      0.41      0.00      0.21      0.01      0.00      0.00      0.01      0.00     99.35
12:16:01 AM       0      1.12      0.00      0.47      0.05      0.02      0.00      0.05      0.00     98.30
12:16:01 AM       1      0.15      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.73
12:16:01 AM       2      0.25      0.00      0.20      0.00      0.00      0.00      0.00      0.00     99.55
12:16:01 AM       3      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.83
12:17:01 AM     all      0.22      0.00      0.13      0.02      0.00      0.00      0.01      0.00     99.61
12:17:01 AM       0      0.74      0.00      0.33      0.07      0.02      0.00      0.03      0.00     98.81
12:17:01 AM       1      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:17:01 AM       2      0.05      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.85
12:17:01 AM       3      0.03      0.00      0.05      0.02      0.00      0.00      0.00      0.00     99.90
12:18:01 AM     all      0.30      0.00      0.15      0.02      0.00      0.00      0.01      0.00     99.52
12:18:01 AM       0      1.08      0.00      0.46      0.07      0.02      0.00      0.03      0.00     98.35
12:18:01 AM       1      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:18:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:18:01 AM       3      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00     99.95
12:19:01 AM     all      0.46      0.00      0.27      0.02      0.00      0.00      0.01      0.00     99.23
12:19:01 AM       0      1.07      0.00      0.49      0.05      0.00      0.00      0.05      0.00     98.34
12:19:01 AM       1      0.28      0.00      0.28      0.00      0.00      0.00      0.00      0.00     99.43
12:19:01 AM       2      0.28      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.55
12:19:01 AM       3      0.25      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.58
12:20:01 AM     all      0.29      0.00      0.15      0.03      0.00      0.00      0.01      0.00     99.52
12:20:01 AM       0      1.00      0.00      0.40      0.13      0.02      0.00      0.03      0.00     98.41
12:20:01 AM       1      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.92
12:20:01 AM       2      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:20:01 AM       3      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:21:01 AM     all      0.33      0.05      0.23      0.02      0.01      0.00      0.01      0.00     99.35
12:21:01 AM       0      1.09      0.17      0.55      0.05      0.02      0.00      0.03      0.00     98.09
12:21:01 AM       1      0.03      0.00      0.10      0.02      0.00      0.00      0.00      0.00     99.85
12:21:01 AM       2      0.13      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.74
12:21:01 AM       3      0.07      0.03      0.13      0.00      0.00      0.00      0.00      0.00     99.77
12:22:01 AM     all      0.24      0.00      0.15      0.02      0.00      0.00      0.00      0.00     99.58
12:22:01 AM       0      0.84      0.00      0.42      0.05      0.02      0.00      0.02      0.00     98.65
12:22:01 AM       1      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:22:01 AM       2      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.87
12:22:01 AM       3      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:23:01 AM     all      0.20      0.00      0.11      0.01      0.00      0.00      0.01      0.00     99.67
12:23:01 AM       0      0.62      0.00      0.20      0.05      0.00      0.00      0.03      0.00     99.10
12:23:01 AM       1      0.05      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.85
12:23:01 AM       2      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:23:01 AM       3      0.07      0.00      0.07      0.00      0.02      0.00      0.00      0.00     99.85
12:24:01 AM     all      0.32      0.00      0.18      0.02      0.00      0.00      0.00      0.00     99.47
12:24:01 AM       0      0.81      0.00      0.37      0.05      0.02      0.00      0.02      0.00     98.74
12:24:01 AM       1      0.10      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.82
12:24:01 AM       2      0.17      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.69
12:24:01 AM       3      0.20      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.67
12:25:01 AM     all      0.20      0.00      0.13      0.02      0.00      0.00      0.01      0.00     99.64
12:25:01 AM       0      0.65      0.00      0.25      0.08      0.02      0.00      0.03      0.00     98.96
12:25:01 AM       1      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:25:01 AM       2      0.05      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.83
12:25:01 AM       3      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:26:01 AM     all      0.22      0.00      0.11      0.01      0.00      0.00      0.01      0.00     99.65
12:26:01 AM       0      0.67      0.00      0.24      0.05      0.02      0.00      0.03      0.00     98.99
12:26:01 AM       1      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.92
12:26:01 AM       2      0.10      0.00      0.07      0.00      0.02      0.00      0.00      0.00     99.82
12:26:01 AM       3      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:27:01 AM     all      0.26      0.00      0.17      0.02      0.01      0.00      0.00      0.00     99.54
12:27:01 AM       0      0.89      0.00      0.44      0.08      0.03      0.00      0.02      0.00     98.54
12:27:01 AM       1      0.05      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.82
12:27:01 AM       2      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:27:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:28:01 AM     all      0.30      0.00      0.18      0.03      0.00      0.00      0.01      0.00     99.47
12:28:01 AM       0      1.11      0.00      0.55      0.12      0.00      0.00      0.03      0.00     98.19
12:28:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:28:01 AM       2      0.07      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.83
12:28:01 AM       3      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:29:01 AM     all      0.57      0.06      0.34      0.01      0.00      0.00      0.01      0.00     99.00
12:29:01 AM       0      1.49      0.00      0.62      0.03      0.02      0.00      0.05      0.00     97.79
12:29:01 AM       1      0.27      0.03      0.22      0.00      0.00      0.00      0.00      0.00     99.48
12:29:01 AM       2      0.35      0.18      0.35      0.00      0.00      0.00      0.00      0.00     99.12
12:29:01 AM       3      0.18      0.02      0.18      0.00      0.00      0.00      0.00      0.00     99.62
12:30:01 AM     all      0.24      0.00      0.13      0.02      0.00      0.00      0.01      0.00     99.61
12:30:01 AM       0      0.79      0.00      0.32      0.07      0.02      0.00      0.03      0.00     98.77
12:30:01 AM       1      0.07      0.00      0.07      0.00      0.02      0.00      0.00      0.00     99.85
12:30:01 AM       2      0.05      0.00      0.08      0.02      0.00      0.00      0.00      0.00     99.85
12:30:01 AM       3      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:31:01 AM     all      0.21      0.00      0.14      0.01      0.01      0.00      0.01      0.00     99.63
12:31:01 AM       0      0.63      0.00      0.27      0.03      0.02      0.00      0.03      0.00     99.02
12:31:01 AM       1      0.10      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.82
12:31:01 AM       2      0.08      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.80
12:31:01 AM       3      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:32:01 AM     all      0.19      0.00      0.10      0.01      0.00      0.00      0.00      0.00     99.69
12:32:01 AM       0      0.61      0.00      0.22      0.05      0.00      0.00      0.03      0.00     99.09
12:32:01 AM       1      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.87
12:32:01 AM       2      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.83
12:32:01 AM       3      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00     99.93
12:33:01 AM     all      0.18      0.00      0.10      0.03      0.00      0.00      0.01      0.00     99.67
12:33:01 AM       0      0.52      0.00      0.15      0.13      0.02      0.02      0.02      0.00     99.15
12:33:01 AM       1      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.83
12:33:01 AM       2      0.07      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.83
12:33:01 AM       3      0.03      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.88
12:34:01 AM     all      0.54      0.00      0.29      0.01      0.00      0.00      0.02      0.00     99.13
12:34:01 AM       0      1.37      0.00      0.57      0.05      0.02      0.00      0.07      0.00     97.93
12:34:01 AM       1      0.24      0.00      0.24      0.00      0.00      0.00      0.00      0.00     99.53
12:34:01 AM       2      0.29      0.00      0.20      0.00      0.00      0.00      0.00      0.00     99.51
12:34:01 AM       3      0.30      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.53
12:35:01 AM     all      0.28      0.00      0.16      0.02      0.00      0.00      0.01      0.00     99.53
12:35:01 AM       0      0.95      0.00      0.35      0.08      0.00      0.00      0.05      0.00     98.56
12:35:01 AM       1      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.87
12:35:01 AM       2      0.07      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.82
12:35:01 AM       3      0.03      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.88
12:36:01 AM     all      0.33      0.00      0.17      0.02      0.00      0.00      0.00      0.00     99.47
12:36:01 AM       0      1.09      0.00      0.40      0.07      0.02      0.00      0.02      0.00     98.41
12:36:01 AM       1      0.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.79
12:36:01 AM       2      0.08      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.80
12:36:01 AM       3      0.03      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.90
12:37:01 AM     all      0.24      0.05      0.13      0.02      0.00      0.00      0.01      0.00     99.55
12:37:01 AM       0      0.85      0.05      0.33      0.05      0.00      0.00      0.03      0.00     98.68
12:37:01 AM       1      0.05      0.17      0.10      0.00      0.00      0.00      0.00      0.00     99.68
12:37:01 AM       2      0.03      0.02      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:37:01 AM       3      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:38:01 AM     all      0.24      0.00      0.11      0.02      0.00      0.00      0.01      0.00     99.62
12:38:01 AM       0      0.79      0.00      0.29      0.07      0.02      0.00      0.03      0.00     98.80
12:38:01 AM       1      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:38:01 AM       2      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.83
12:38:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:39:01 AM     all      0.41      0.00      0.27      0.02      0.00      0.00      0.01      0.00     99.30
12:39:01 AM       0      0.87      0.00      0.35      0.07      0.00      0.00      0.02      0.00     98.70
12:39:01 AM       1      0.18      0.00      0.20      0.02      0.00      0.00      0.00      0.00     99.60
12:39:01 AM       2      0.28      0.00      0.28      0.00      0.00      0.00      0.00      0.00     99.43
12:39:01 AM       3      0.28      0.00      0.25      0.00      0.00      0.00      0.00      0.00     99.47
12:40:01 AM     all      0.19      0.00      0.09      0.01      0.00      0.00      0.00      0.00     99.69
12:40:01 AM       0      0.56      0.00      0.18      0.05      0.03      0.00      0.03      0.00     99.14
12:40:01 AM       1      0.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.79
12:40:01 AM       2      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:40:01 AM       3      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:41:01 AM     all      0.19      0.00      0.13      0.01      0.00      0.00      0.01      0.00     99.65
12:41:01 AM       0      0.57      0.00      0.24      0.03      0.02      0.00      0.03      0.00     99.11
12:41:01 AM       1      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:41:01 AM       2      0.08      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.75
12:41:01 AM       3      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:42:01 AM     all      0.17      0.00      0.09      0.01      0.00      0.00      0.01      0.00     99.71
12:42:01 AM       0      0.56      0.00      0.18      0.05      0.00      0.00      0.03      0.00     99.17
12:42:01 AM       1      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:42:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:42:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:43:01 AM     all      0.31      0.00      0.17      0.01      0.00      0.00      0.01      0.00     99.50
12:43:01 AM       0      1.07      0.00      0.42      0.05      0.02      0.00      0.03      0.00     98.41
12:43:01 AM       1      0.07      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.83
12:43:01 AM       2      0.08      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.80
12:43:01 AM       3      0.02      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.93

12:43:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:44:01 AM     all      0.45      0.00      0.26      0.01      0.00      0.00      0.01      0.00     99.26
12:44:01 AM       0      1.11      0.00      0.44      0.05      0.02      0.00      0.03      0.00     98.35
12:44:01 AM       1      0.24      0.00      0.25      0.00      0.00      0.00      0.00      0.00     99.51
12:44:01 AM       2      0.22      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.63
12:44:01 AM       3      0.24      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.61
12:45:01 AM     all      0.34      0.00      0.20      0.02      0.00      0.00      0.00      0.00     99.44
12:45:01 AM       0      1.14      0.00      0.50      0.07      0.02      0.00      0.03      0.00     98.25
12:45:01 AM       1      0.13      0.00      0.18      0.00      0.00      0.00      0.02      0.00     99.67
12:45:01 AM       2      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:45:01 AM       3      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:46:01 AM     all      0.34      0.06      0.17      0.01      0.00      0.00      0.01      0.00     99.39
12:46:01 AM       0      1.10      0.03      0.40      0.05      0.02      0.00      0.03      0.00     98.36
12:46:01 AM       1      0.12      0.02      0.17      0.00      0.00      0.00      0.00      0.00     99.70
12:46:01 AM       2      0.12      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.83
12:46:01 AM       3      0.07      0.18      0.08      0.00      0.00      0.00      0.00      0.00     99.66
12:47:01 AM     all      0.24      0.00      0.13      0.02      0.01      0.00      0.01      0.00     99.59
12:47:01 AM       0      0.82      0.00      0.32      0.07      0.02      0.00      0.02      0.00     98.76
12:47:01 AM       1      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:47:01 AM       2      0.05      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.85
12:47:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:48:01 AM     all      0.18      0.00      0.10      0.01      0.00      0.00      0.01      0.00     99.69
12:48:01 AM       0      0.60      0.00      0.20      0.03      0.02      0.00      0.03      0.00     99.12
12:48:01 AM       1      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.87
12:48:01 AM       2      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.87
12:48:01 AM       3      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:49:01 AM     all      0.40      0.00      0.24      0.01      0.00      0.00      0.01      0.00     99.35
12:49:01 AM       0      0.75      0.00      0.28      0.05      0.02      0.00      0.03      0.00     98.86
12:49:01 AM       1      0.23      0.00      0.20      0.00      0.00      0.00      0.00      0.00     99.57
12:49:01 AM       2      0.28      0.00      0.18      0.00      0.00      0.00      0.00      0.00     99.53
12:49:01 AM       3      0.32      0.00      0.30      0.00      0.00      0.00      0.00      0.00     99.38
12:50:01 AM     all      0.19      0.00      0.10      0.01      0.01      0.00      0.00      0.00     99.69
12:50:01 AM       0      0.64      0.00      0.25      0.05      0.03      0.00      0.02      0.00     99.01
12:50:01 AM       1      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:50:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:50:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:51:01 AM     all      0.23      0.00      0.12      0.01      0.00      0.00      0.00      0.00     99.63
12:51:01 AM       0      0.70      0.00      0.28      0.03      0.02      0.00      0.03      0.00     98.94
12:51:01 AM       1      0.07      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.83
12:51:01 AM       2      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:51:01 AM       3      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:52:01 AM     all      0.20      0.00      0.12      0.02      0.01      0.00      0.01      0.00     99.64
12:52:01 AM       0      0.59      0.00      0.24      0.10      0.03      0.00      0.02      0.00     99.02
12:52:01 AM       1      0.10      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.75
12:52:01 AM       2      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:52:01 AM       3      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.90
12:53:01 AM     all      0.19      0.00      0.11      0.02      0.00      0.00      0.00      0.00     99.67
12:53:01 AM       0      0.62      0.00      0.25      0.07      0.02      0.00      0.02      0.00     99.03
12:53:01 AM       1      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:53:01 AM       2      0.07      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.83
12:53:01 AM       3      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00     99.97
12:54:01 AM     all      0.41      0.05      0.24      0.04      0.00      0.00      0.01      0.00     99.25
12:54:01 AM       0      1.00      0.03      0.38      0.13      0.02      0.00      0.03      0.00     98.41
12:54:01 AM       1      0.13      0.20      0.21      0.00      0.00      0.00      0.00      0.00     99.45
12:54:01 AM       2      0.33      0.02      0.21      0.00      0.00      0.00      0.00      0.00     99.44
12:54:01 AM       3      0.20      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.67
12:55:01 AM     all      0.24      0.00      0.17      0.02      0.00      0.00      0.00      0.00     99.57
12:55:01 AM       0      0.70      0.00      0.38      0.08      0.02      0.00      0.02      0.00     98.80
12:55:01 AM       1      0.10      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.82
