Linux 2.6.32-754.24.2.el6.x86_64 (dir.directavenue.com) 	2026-11-20 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:01:01 AM     all      0.22      0.00      0.14      0.01      0.00      0.00      0.01      0.00     99.61
12:01:01 AM       0      0.61      0.00      0.24      0.05      0.02      0.00      0.03      0.00     99.06
12:01:01 AM       1      0.10      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.76
12:01:01 AM       2      0.12      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.75
12:01:01 AM       3      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:02:01 AM     all      0.14      0.00      0.07      0.02      0.00      0.00      0.00      0.00     99.76
12:02:01 AM       0      0.45      0.00      0.17      0.07      0.00      0.00      0.03      0.00     99.29
12:02:01 AM       1      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00     99.93
12:02:01 AM       2      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.92
12:02:01 AM       3      0.03      0.00      0.03      0.02      0.00      0.00      0.00      0.00     99.92
12:03:01 AM     all      0.33      0.00      0.20      0.03      0.00      0.00      0.01      0.00     99.44
12:03:01 AM       0      0.62      0.00      0.25      0.08      0.02      0.00      0.02      0.00     99.01
12:03:01 AM       1      0.27      0.00      0.23      0.00      0.00      0.00      0.00      0.00     99.50
12:03:01 AM       2      0.15      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.68
12:03:01 AM       3      0.27      0.00      0.15      0.02      0.00      0.00      0.00      0.00     99.57
12:04:01 AM     all      0.24      0.00      0.11      0.02      0.00      0.00      0.01      0.00     99.62
12:04:01 AM       0      0.67      0.00      0.20      0.10      0.02      0.00      0.03      0.00     98.97
12:04:01 AM       1      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.83
12:04:01 AM       2      0.10      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.80
12:04:01 AM       3      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:05:01 AM     all      0.28      0.00      0.12      0.01      0.00      0.00      0.01      0.00     99.58
12:05:01 AM       0      0.89      0.00      0.27      0.03      0.02      0.00      0.03      0.00     98.76
12:05:01 AM       1      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:05:01 AM       2      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.83
12:05:01 AM       3      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:06:01 AM     all      0.18      0.00      0.10      0.01      0.00      0.00      0.00      0.00     99.70
12:06:01 AM       0      0.48      0.00      0.17      0.03      0.02      0.00      0.02      0.00     99.29
12:06:01 AM       1      0.05      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.85
12:06:01 AM       2      0.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.79
12:06:01 AM       3      0.05      0.00      0.07      0.02      0.00      0.00      0.00      0.00     99.87
12:07:01 AM     all      0.15      0.00      0.10      0.01      0.00      0.00      0.00      0.00     99.72
12:07:01 AM       0      0.43      0.00      0.18      0.05      0.02      0.00      0.03      0.00     99.28
12:07:01 AM       1      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:07:01 AM       2      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:07:01 AM       3      0.05      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.85
12:08:01 AM     all      0.32      0.00      0.17      0.02      0.00      0.00      0.00      0.00     99.49
12:08:01 AM       0      0.62      0.00      0.27      0.05      0.02      0.00      0.02      0.00     99.02
12:08:01 AM       1      0.27      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.58
12:08:01 AM       2      0.18      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.66
12:08:01 AM       3      0.20      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.68
12:09:01 AM     all      0.17      0.05      0.11      0.02      0.00      0.00      0.01      0.00     99.64
12:09:01 AM       0      0.45      0.02      0.22      0.07      0.02      0.00      0.03      0.00     99.20
12:09:01 AM       1      0.08      0.03      0.07      0.00      0.00      0.00      0.00      0.00     99.82
12:09:01 AM       2      0.08      0.15      0.10      0.00      0.00      0.00      0.00      0.00     99.67
12:09:01 AM       3      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:10:01 AM     all      0.19      0.00      0.09      0.02      0.00      0.00      0.00      0.00     99.69
12:10:01 AM       0      0.52      0.00      0.19      0.08      0.00      0.00      0.02      0.00     99.19
12:10:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:10:01 AM       2      0.07      0.00      0.08      0.02      0.00      0.00      0.00      0.00     99.83
12:10:01 AM       3      0.15      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.80
12:11:01 AM     all      0.17      0.00      0.12      0.02      0.00      0.00      0.00      0.00     99.69
12:11:01 AM       0      0.48      0.00      0.22      0.07      0.02      0.00      0.02      0.00     99.20
12:11:01 AM       1      0.07      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.82
12:11:01 AM       2      0.08      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.82
12:11:01 AM       3      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:12:01 AM     all      0.19      0.00      0.11      0.03      0.00      0.00      0.01      0.00     99.66
12:12:01 AM       0      0.59      0.00      0.24      0.12      0.00      0.00      0.03      0.00     99.02
12:12:01 AM       1      0.03      0.00      0.07      0.02      0.00      0.00      0.00      0.00     99.88
12:12:01 AM       2      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:12:01 AM       3      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.87
12:13:01 AM     all      0.35      0.00      0.19      0.02      0.00      0.00      0.01      0.00     99.44
12:13:01 AM       0      0.84      0.00      0.30      0.08      0.02      0.00      0.02      0.00     98.75
12:13:01 AM       1      0.18      0.00      0.15      0.00      0.00      0.00      0.02      0.00     99.65
12:13:01 AM       2      0.22      0.00      0.18      0.00      0.00      0.00      0.00      0.00     99.60
12:13:01 AM       3      0.15      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.72
12:14:01 AM     all      0.17      0.00      0.08      0.01      0.00      0.00      0.00      0.00     99.73
12:14:01 AM       0      0.41      0.00      0.15      0.03      0.00      0.00      0.02      0.00     99.39
12:14:01 AM       1      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:14:01 AM       2      0.15      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.79
12:14:01 AM       3      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.87
12:15:01 AM     all      0.17      0.00      0.08      0.02      0.00      0.00      0.00      0.00     99.73
12:15:01 AM       0      0.47      0.00      0.15      0.08      0.00      0.00      0.02      0.00     99.28
12:15:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:15:01 AM       2      0.12      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.77
12:15:01 AM       3      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:16:01 AM     all      0.28      0.00      0.14      0.02      0.00      0.00      0.01      0.00     99.55
12:16:01 AM       0      0.70      0.00      0.27      0.07      0.02      0.00      0.03      0.00     98.92
12:16:01 AM       1      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:16:01 AM       2      0.20      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.68
12:16:01 AM       3      0.12      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.80
12:17:01 AM     all      0.18      0.05      0.12      0.02      0.00      0.00      0.01      0.00     99.63
12:17:01 AM       0      0.50      0.00      0.17      0.07      0.02      0.00      0.03      0.00     99.21
12:17:01 AM       1      0.03      0.03      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:17:01 AM       2      0.07      0.15      0.12      0.00      0.00      0.00      0.00      0.00     99.67
12:17:01 AM       3      0.12      0.02      0.12      0.00      0.00      0.00      0.00      0.00     99.75
12:18:01 AM     all      0.14      0.00      0.06      0.01      0.00      0.00      0.00      0.00     99.77
12:18:01 AM       0      0.47      0.00      0.13      0.07      0.00      0.00      0.02      0.00     99.31
12:18:01 AM       1      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:18:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:18:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:19:01 AM     all      0.41      0.00      0.23      0.01      0.00      0.00      0.01      0.00     99.33
12:19:01 AM       0      0.95      0.00      0.40      0.03      0.02      0.00      0.03      0.00     98.56
12:19:01 AM       1      0.27      0.00      0.17      0.00      0.02      0.00      0.00      0.00     99.55
12:19:01 AM       2      0.30      0.00      0.20      0.00      0.02      0.00      0.00      0.00     99.48
12:19:01 AM       3      0.13      0.00      0.18      0.00      0.00      0.00      0.00      0.00     99.68
12:20:01 AM     all      0.15      0.00      0.07      0.02      0.00      0.00      0.00      0.00     99.75
12:20:01 AM       0      0.46      0.00      0.15      0.08      0.02      0.00      0.02      0.00     99.27
12:20:01 AM       1      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:20:01 AM       2      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:20:01 AM       3      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.92
12:21:01 AM     all      0.19      0.00      0.12      0.01      0.00      0.00      0.01      0.00     99.67
12:21:01 AM       0      0.49      0.00      0.22      0.05      0.00      0.00      0.03      0.00     99.21
12:21:01 AM       1      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:21:01 AM       2      0.10      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.80
12:21:01 AM       3      0.12      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.80
12:22:01 AM     all      0.16      0.00      0.08      0.01      0.00      0.00      0.00      0.00     99.74
12:22:01 AM       0      0.46      0.00      0.13      0.05      0.00      0.00      0.02      0.00     99.34
12:22:01 AM       1      0.02      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.92
12:22:01 AM       2      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.83
12:22:01 AM       3      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.87
12:23:01 AM     all      0.16      0.00      0.10      0.02      0.00      0.00      0.00      0.00     99.72
12:23:01 AM       0      0.43      0.00      0.17      0.07      0.02      0.00      0.02      0.00     99.30
12:23:01 AM       1      0.08      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.82
12:23:01 AM       2      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:23:01 AM       3      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.87
12:24:01 AM     all      0.43      0.00      0.21      0.02      0.00      0.00      0.01      0.00     99.34
12:24:01 AM       0      1.03      0.00      0.32      0.07      0.00      0.00      0.03      0.00     98.56
12:24:01 AM       1      0.15      0.00      0.18      0.00      0.00      0.00      0.00      0.00     99.67
12:24:01 AM       2      0.26      0.00      0.18      0.00      0.00      0.00      0.00      0.00     99.55
12:24:01 AM       3      0.25      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.60
12:25:01 AM     all      0.18      0.05      0.12      0.01      0.00      0.00      0.00      0.00     99.63
12:25:01 AM       0      0.48      0.00      0.18      0.03      0.02      0.00      0.00      0.00     99.28
12:25:01 AM       1      0.07      0.05      0.08      0.00      0.00      0.00      0.00      0.00     99.80
12:25:01 AM       2      0.07      0.17      0.13      0.00      0.00      0.00      0.00      0.00     99.63
12:25:01 AM       3      0.12      0.02      0.08      0.00      0.00      0.00      0.00      0.00     99.78
12:26:01 AM     all      0.16      0.00      0.08      0.02      0.00      0.00      0.01      0.00     99.73
12:26:01 AM       0      0.45      0.00      0.15      0.07      0.00      0.00      0.05      0.00     99.28
12:26:01 AM       1      0.02      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.92
12:26:01 AM       2      0.03      0.00      0.08      0.02      0.00      0.00      0.00      0.00     99.87
12:26:01 AM       3      0.10      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.87
12:27:01 AM     all      0.15      0.00      0.08      0.02      0.00      0.00      0.01      0.00     99.74
12:27:01 AM       0      0.43      0.00      0.15      0.07      0.02      0.00      0.02      0.00     99.31
12:27:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:27:01 AM       2      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:27:01 AM       3      0.12      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.80
12:28:01 AM     all      0.16      0.00      0.08      0.03      0.00      0.00      0.01      0.00     99.72
12:28:01 AM       0      0.43      0.00      0.15      0.10      0.00      0.00      0.03      0.00     99.29
12:28:01 AM       1      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:28:01 AM       2      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:28:01 AM       3      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.90
12:29:01 AM     all      0.35      0.00      0.22      0.03      0.00      0.00      0.00      0.00     99.40
12:29:01 AM       0      0.75      0.00      0.30      0.10      0.02      0.00      0.03      0.00     98.80
12:29:01 AM       1      0.22      0.00      0.23      0.00      0.00      0.00      0.00      0.00     99.55
12:29:01 AM       2      0.20      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.65
12:29:01 AM       3      0.23      0.00      0.18      0.00      0.00      0.00      0.00      0.00     99.58
12:30:01 AM     all      0.13      0.00      0.08      0.01      0.00      0.00      0.00      0.00     99.77
12:30:01 AM       0      0.39      0.00      0.13      0.05      0.02      0.00      0.02      0.00     99.39
12:30:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:30:01 AM       2      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:30:01 AM       3      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.90
12:31:01 AM     all      0.17      0.00      0.12      0.02      0.00      0.00      0.00      0.00     99.69
12:31:01 AM       0      0.46      0.00      0.18      0.07      0.00      0.00      0.00      0.00     99.29
12:31:01 AM       1      0.05      0.00      0.08      0.02      0.00      0.00      0.00      0.00     99.85
12:31:01 AM       2      0.08      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.79
12:31:01 AM       3      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:32:01 AM     all      0.16      0.00      0.07      0.01      0.00      0.00      0.00      0.00     99.75
12:32:01 AM       0      0.45      0.00      0.17      0.05      0.02      0.00      0.03      0.00     99.28
12:32:01 AM       1      0.02      0.00      0.05      0.00      0.02      0.00      0.00      0.00     99.92
12:32:01 AM       2      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:32:01 AM       3      0.08      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.88
12:33:01 AM     all      0.15      0.00      0.09      0.01      0.00      0.00      0.00      0.00     99.75
12:33:01 AM       0      0.45      0.00      0.17      0.03      0.00      0.00      0.00      0.00     99.35
12:33:01 AM       1      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:33:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:33:01 AM       3      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00     99.93
12:34:01 AM     all      0.35      0.05      0.19      0.02      0.00      0.00      0.00      0.00     99.39
12:34:01 AM       0      0.76      0.02      0.33      0.07      0.02      0.00      0.02      0.00     98.79
12:34:01 AM       1      0.18      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.72
12:34:01 AM       2      0.26      0.05      0.18      0.00      0.00      0.00      0.00      0.00     99.50
12:34:01 AM       3      0.18      0.13      0.17      0.00      0.00      0.00      0.00      0.00     99.52
12:35:01 AM     all      0.14      0.00      0.09      0.01      0.00      0.00      0.00      0.00     99.75
12:35:01 AM       0      0.39      0.00      0.17      0.05      0.00      0.00      0.03      0.00     99.35
12:35:01 AM       1      0.08      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.81
12:35:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:35:01 AM       3      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.92
12:36:01 AM     all      0.17      0.00      0.10      0.02      0.00      0.00      0.01      0.00     99.70
12:36:01 AM       0      0.45      0.00      0.18      0.08      0.00      0.00      0.02      0.00     99.27
12:36:01 AM       1      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.83
12:36:01 AM       2      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
12:36:01 AM       3      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.87
12:37:01 AM     all      0.16      0.00      0.09      0.01      0.00      0.00      0.01      0.00     99.72
12:37:01 AM       0      0.47      0.00      0.18      0.05      0.03      0.00      0.03      0.00     99.23
12:37:01 AM       1      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:37:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:37:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:38:01 AM     all      0.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.78
12:38:01 AM       0      0.40      0.00      0.15      0.02      0.00      0.00      0.02      0.00     99.41
12:38:01 AM       1      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.92
12:38:01 AM       2      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:38:01 AM       3      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:39:01 AM     all      0.36      0.00      0.23      0.01      0.00      0.00      0.00      0.00     99.39
12:39:01 AM       0      0.62      0.00      0.27      0.05      0.02      0.00      0.02      0.00     99.03
12:39:01 AM       1      0.38      0.00      0.25      0.00      0.00      0.00      0.00      0.00     99.37
12:39:01 AM       2      0.22      0.00      0.23      0.00      0.00      0.00      0.02      0.00     99.53
12:39:01 AM       3      0.22      0.00      0.18      0.00      0.00      0.00      0.00      0.00     99.60
12:40:01 AM     all      0.16      0.00      0.07      0.01      0.00      0.00      0.01      0.00     99.75
12:40:01 AM       0      0.45      0.00      0.13      0.05      0.00      0.00      0.03      0.00     99.34
12:40:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:40:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:40:01 AM       3      0.10      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.87
12:41:01 AM     all      0.17      0.00      0.11      0.02      0.00      0.00      0.00      0.00     99.69
12:41:01 AM       0      0.49      0.00      0.13      0.08      0.02      0.00      0.02      0.00     99.26
12:41:01 AM       1      0.08      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.75
12:41:01 AM       2      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:41:01 AM       3      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:42:01 AM     all      0.14      0.05      0.08      0.01      0.00      0.00      0.00      0.00     99.71
12:42:01 AM       0      0.43      0.18      0.18      0.02      0.02      0.00      0.02      0.00     99.15
12:42:01 AM       1      0.05      0.02      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:42:01 AM       2      0.03      0.00      0.05      0.02      0.00      0.00      0.00      0.00     99.90
12:42:01 AM       3      0.03      0.02      0.05      0.00      0.00      0.00      0.00      0.00     99.90
12:43:01 AM     all      0.14      0.00      0.08      0.01      0.00      0.00      0.00      0.00     99.75
12:43:01 AM       0      0.45      0.00      0.20      0.07      0.00      0.00      0.02      0.00     99.26
12:43:01 AM       1      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.87
12:43:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:43:01 AM       3      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00     99.95

12:43:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:44:01 AM     all      0.35      0.00      0.19      0.02      0.00      0.00      0.00      0.00     99.44
12:44:01 AM       0      0.79      0.00      0.27      0.07      0.00      0.00      0.02      0.00     98.85
12:44:01 AM       1      0.17      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.68
12:44:01 AM       2      0.32      0.00      0.20      0.00      0.00      0.00      0.00      0.00     99.48
12:44:01 AM       3      0.12      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.76
12:45:01 AM     all      0.15      0.00      0.07      0.02      0.00      0.00      0.00      0.00     99.75
12:45:01 AM       0      0.47      0.00      0.15      0.05      0.02      0.00      0.02      0.00     99.30
12:45:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:45:01 AM       2      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:45:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.93
12:46:01 AM     all      0.18      0.00      0.09      0.01      0.00      0.00      0.01      0.00     99.71
12:46:01 AM       0      0.48      0.00      0.17      0.03      0.00      0.00      0.03      0.00     99.29
12:46:01 AM       1      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.83
12:46:01 AM       2      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.87
12:46:01 AM       3      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:47:01 AM     all      0.15      0.00      0.08      0.01      0.00      0.00      0.00      0.00     99.75
12:47:01 AM       0      0.43      0.00      0.13      0.05      0.02      0.00      0.02      0.00     99.35
12:47:01 AM       1      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.95
12:47:01 AM       2      0.12      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.78
12:47:01 AM       3      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:48:01 AM     all      0.14      0.00      0.06      0.01      0.00      0.00      0.00      0.00     99.78
12:48:01 AM       0      0.46      0.00      0.12      0.03      0.00      0.00      0.02      0.00     99.38
12:48:01 AM       1      0.02      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.93
12:48:01 AM       2      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.88
12:48:01 AM       3      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00     99.97
12:49:01 AM     all      0.34      0.00      0.19      0.01      0.00      0.00      0.01      0.00     99.45
12:49:01 AM       0      0.74      0.00      0.28      0.03      0.02      0.00      0.03      0.00     98.90
12:49:01 AM       1      0.18      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.68
12:49:01 AM       2      0.22      0.00      0.15      0.00      0.00      0.00      0.00      0.00     99.63
12:49:01 AM       3      0.23      0.00      0.20      0.00      0.00      0.00      0.00      0.00     99.57
12:50:01 AM     all      0.17      0.05      0.10      0.03      0.00      0.00      0.01      0.00     99.64
12:50:01 AM       0      0.49      0.02      0.17      0.12      0.02      0.00      0.03      0.00     99.16
12:50:01 AM       1      0.02      0.15      0.08      0.00      0.00      0.00      0.00      0.00     99.75
12:50:01 AM       2      0.08      0.02      0.10      0.00      0.00      0.00      0.00      0.00     99.80
12:50:01 AM       3      0.08      0.03      0.05      0.02      0.00      0.00      0.00      0.00     99.82
12:51:01 AM     all      0.16      0.00      0.10      0.02      0.00      0.00      0.01      0.00     99.72
12:51:01 AM       0      0.48      0.00      0.18      0.03      0.00      0.00      0.02      0.00     99.29
12:51:01 AM       1      0.02      0.00      0.08      0.02      0.00      0.00      0.00      0.00     99.88
12:51:01 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.88
12:51:01 AM       3      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00     99.90
12:52:01 AM     all      0.17      0.00      0.08      0.01      0.00      0.00      0.00      0.00     99.74
12:52:01 AM       0      0.47      0.00      0.15      0.03      0.02      0.00      0.02      0.00     99.31
12:52:01 AM       1      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00     99.92
12:52:01 AM       2      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:52:01 AM       3      0.10      0.00      0.05      0.00      0.02      0.00      0.00      0.00     99.83
12:53:01 AM     all      0.15      0.00      0.10      0.02      0.00      0.00      0.01      0.00     99.72
12:53:01 AM       0      0.42      0.00      0.17      0.07      0.02      0.00      0.02      0.00     99.31
12:53:01 AM       1      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00     99.85
12:53:01 AM       2      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.87
12:53:01 AM       3      0.07      0.00      0.08      0.02      0.00      0.00      0.00      0.00     99.83
12:54:01 AM     all      0.32      0.00      0.19      0.03      0.01      0.00      0.00      0.00     99.44
12:54:01 AM       0      0.78      0.00      0.36      0.10      0.02      0.00      0.03      0.00     98.71
12:54:01 AM       1      0.15      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.72
12:54:01 AM       2      0.25      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.59
12:54:01 AM       3      0.13      0.00      0.13      0.00      0.00      0.00      0.00      0.00     99.74
12:55:01 AM     all      0.18      0.00      0.10      0.02      0.00      0.00      0.01      0.00     99.70
12:55:01 AM       0      0.52      0.00      0.18      0.07      0.02      0.00      0.02      0.00     99.20
12:55:01 AM       1      0.02      0.00      0.10      0.00      0.00      0.00      0.00      0.00     99.88
